General information about company |
Scrip code | 516110 |
NSE Symbol | NOTLISTED |
MSEI Symbol | NOTLISTED |
ISIN | INE146N01016 |
Name of the entity | FAMILY CARE HOSPITALS LIMITED |
Date of start of financial year | 01-04-2024 |
Date of end of financial year | 31-03-2025 |
Reporting Quarter Type | Quarterly |
Date of Quarter Ending | 31-12-2024 |
Type of company | Equity |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | Not applicable |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes | |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
Risk management committee | Applicable |
Market Capitalisation as per immediate previous Financial Year | Any other |
Is SCORE ID Available ? | Yes |
SCORE Registration ID | p00114 |
Reason For No SCORE ID | |
Type of Submission | Original |
Remarks (website dissemination) | |
Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) |
Whether the listed entity has a Regular Chairperson | No |
Whether Chairperson is related to MD or CEO | No |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
1 | Mr | PANDOO PRABHAKAR NAIG | ACNPN2800J | 00158221 | Executive Director | Not Applicable | MD | 15-04-1981 |
2 | Mr | DHANANJAY CHANDRAKANT PARIKH | ACTPP2402L | 02934120 | Non-Executive - Independent Director | Not Applicable | | 31-10-1956 |
3 | Mr | ANEISH KUMARAN KUMAR | AAPPK6061L | 08766256 | Non-Executive - Independent Director | Not Applicable | | 01-03-1958 |
4 | Mr | SURYAKANT LAXMAN KHARE | ACPPK0066M | 08133920 | Non-Executive - Non Independent Director | Not Applicable | | 29-06-1953 |
5 | Mrs | LUCY MAQBUL MASSEY | AMBPM4077E | 09424796 | Non-Executive - Non Independent Director | Not Applicable | | 04-08-1975 |
6 | Mr | Nitesh Singh | DYIPS3179B | 08707310 | Non-Executive - Independent Director | Not Applicable | | 03-08-1988 |
I. Composition of Board of Directors |
Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | NA | | 15-09-2020 | 28-07-2022 | 04-12-2024 | 49 | 2 | 0 | 0 | 0 | Others | | |
2 | NA | | 15-09-2020 | 29-12-2020 | | 50 | 2 | 2 | 2 | 2 | | | |
3 | NA | | 16-08-2022 | 18-11-2022 | 01-12-2024 | 27 | 3 | 3 | 5 | 1 | Others | | |
4 | NA | | 20-08-2022 | 30-09-2024 | 02-12-2024 | 27 | 1 | 0 | 0 | 0 | Others | | |
5 | NA | | 08-11-2021 | 29-09-2023 | | 38 | 1 | 0 | 2 | 0 | | | |
6 | NA | | 30-11-2024 | | | 1 | 1 | 0 | 0 | 0 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 12-07-2024 | | | | Yes | 5 | 3 | 1 |
2 | 13-08-2024 | | 31 | | Yes | 5 | 4 | 2 |
3 | 06-09-2024 | | 23 | | Yes | 5 | 3 | 1 |
4 | 23-09-2024 | | 16 | | Yes | 5 | 4 | 2 |
5 | | 12-11-2024 | 49 | | Yes | 5 | 3 | 1 |
6 | | 30-11-2024 | 17 | | Yes | 5 | 3 | 1 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 13-08-2024 | | | | Yes | 3 | 3 | 2 | 2 |
2 | Audit Committee | 12-11-2024 | 90 | | | Yes | 3 | 2 | 1 | 2 |
3 | Nomination and remuneration committee | 30-11-2024 | 17 | | | Yes | 3 | 2 | 1 | 1 |
Annexure 1 |
V. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Disclosure of Imposition of Fine or Penalty
The details of imposition of fine or penalty during the quarter in terms of sub-para 20 of para A of Part A of Schedule III are given below: |
Any Other Information for Disclosure of Imposition of Fine or Penalty | |
Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
1 | SEBI | Show cause notice sent on 08 July,2024 | 10-02-2025 | SEBI (Prohibition of Fraudulent and Unfair Trade Practices relating to Securities Market) Regulations, 2003, SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015, SEBI ACT, 1992 | Proceeding under the process |
2 | Indian bank | Penalty Charges | 31-12-2024 | Penalty Charges | Rs. 27977 |
3 | HEROFINCORPLIMITED | Penalty for late payment of EMI of loan | 03-11-2024 | Penalty for late payment of EMI of loan | Rs. 39834 |
4 | Mumbai Central GST Commissionerate (Office of the Asstt. Commissioner of CGST& Central Excise Division-X) | Late filing of ST-3 return for the period 2017- 18 | 26-12-2024 | Under Section 77 of the Finance Act,1994 and Section 70 of the
Finance Act, 1994 read with Rule 7(C) of the Service Tax Rules, 1994 | Rs. 20900 |
5 | Small Causes Court , Mumbai | The court with its order dated 14th October,2024 has passed the attachment order of the assets of company since the company failed to comply with the Small Causes Court order dated 27th September,2021 and connected matters. Hence issue of distress warrant under order XXI rule 43 of Code of Civil Procedure was passed. | 14-10-2024 | Deposit of Arrears in Rent | Rs. 3767338200% |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
1 | Assistant Commissioners of state tax | 01-06-2022 | The Company has filed an appeal against the Order of Rs. 4137982 in January 2024 relation to excess Outward tax in GSTR 1 compared to GSTR 9/GSTR 3B and interest on delayed payment | Appeal under the process |
2 | Income Tax Department | 11-12-2024 | Intimation received under 143(1) for demand of Rs. 98,34,280 for assessment year 2021-22 | Rectification under the process |
3 | Income Tax Department | 11-12-2024 | Intimation received under 143(1) for demand of Rs. 63,96,870 for assessment year 2022-23 | Rectification under the process |